Remlinger 29'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Angled Tooth Bar $29,786.00
Remlinger 29'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Spring Tine Bar $29,786.00
Remlinger 29'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Straight Tooth Bar $29,786.00
Remlinger 30'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels $27,530.00
Remlinger 30'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Angled Tooth Bar $30,299.00
Remlinger 30'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Spring Tine Bar $30,299.00
Remlinger 30'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Straight Tooth Bar $30,299.00
Remlinger 32'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels $28,145.00
Remlinger 32'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Angled Tooth Bar $30,913.00
Remlinger 32'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Spring Tine Bar $30,913.00
Remlinger 32'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Straight Tooth Bar $30,913.00
Remlinger 33'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels $28,770.00
Remlinger 33'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Angled Tooth Bar $31,529.00
Remlinger 33'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Spring Tine Bar $31,529.00
Remlinger 33'11" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Straight Tooth Bar $31,529.00
Remlinger 35'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels $32,462.00
Remlinger 35'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Angled Tooth Bar $32,462.00
Remlinger 35'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Spring Tine Bar $32,462.00
Remlinger 35'5" 3500 Rolling Finisher | Pull Type | Stack Fold | Gauge Wheels | Straight Tooth Bar $32,462.00
Remlinger 12 Row Strip Till | CAT3 | 216 HP Req | 30" Spacing | Folding Toolbar | 20" Coulter Blades $59,696.00
Remlinger 8 Row Strip Till | CAT 3 | 145 HP Req | 30" Spacing | Folding Toolbar | 20" Coulter Blades $43,368.00
1 Left
SpeeCo Log Splitter | 30-Ton | Kohler SH265 Engine | Log Catcher $1,799.00
Teagle Tomahawk C120 Bale Processor | Pull Type | Round/Sq Bales | 180 HP 1-3/4" 20-Spline 1000 PTO $125,092.00
Teagle Tomahawk C120 Bale Processor | Pull Type | Round/Sq Bales | 180 HP 1-3/8" 21-Spline 1000 PTO $125,092.00
Teagle Tomahawk Bale Processor | Pull Type | Round/Sq. Bales | 90 HP PTO Min | Swivel Chute $68,720.00
Teagle Tomahawk 6100H Bale Processor | Univ Skid/Loader/CAT 2-3 Mounting Options $28,900.00
Teagle Tomahawk Bale Processor | Pull Type | Round/Sq | 80 PTO HP Req | Swivel Chute $48,785.00
Teagle Tomahawk Bale Processor | Pull Type | Round/Square Bales | Dual Chop | 80 PTO HP Req | $57,685.00
Telehawk T2 Bale Processor | Telehandler/Loader Mount | Round/Sq Bales | 13.3 GPM Min | 5733 Lb Cap $38,637.00
Tar River 71" Flail Mower | CAT I & II | 8" Fixed Offset | 30-60 HP | Max Brush Dia 3-1/4" $4,455.00
Tar River 87" Flail Mower | CAT I & II | 15.75" Hydraulic Offset | 35-60 HP | Max Brush Dia 3-1/4" $5,375.00
Tar River Cat. I Quick Hitch | 50 HP Max | Includes (1) Bushing Kit & (1) Adapter Bracket  $285.00